General indicators of projects at the YIEZ "NAVOI", 2021
About Us
the Youth Industrial and Entrepreneurial Zone Youth industrial and entrepreneurial zones" are a particular territory allocated to advance the relevant territory's socio-economic development employment and support the implementation of s of young entrepreneurs. Creating the Youth Industrial and Enterprise Zones was another critical step towards continuing reforms aimed at helping young people's knowledge, talent, potential, initiative and ideas and providing them with incentives, opportunities and privileges.
Total land area (in the section of the city and districts)
39.75 hectare
Number | SIZ name | Land area (hectare) | |
---|---|---|---|
#1 | Karmana district | 3.10 | |
#2 | Kiziltepa district | 5.00 | |
#3 | Konimekh district ESTZ | 3.00 | |
#4 | Uchkuduk district ESTZ | 4.00 | |
#5 | Navoi city Bunyodkor ESTZ | 0.56 | |
#6 | Gazgan city | 10.50 | |
#7 | Navbahor Keskanterak ESTZ | 2.10 | |
#8 | Zarafshan city | 3.40 | |
#9 | Nurota district | 3.00 | |
#10 | Tomdi district | 3.00 | |
#11 | Khatirchi district | 2.00 |
How to get member status?
After five working days after winning back the land plots divided into lots in the territory of small industrial zones, a tripartite agreement is concluded with...
What are the benefits for members?
Favourable business opportunities have been created in small industrial zones; they are provided with uninterrupted power supply, natural gas, drinking water an...
General indicators of projects at the SIZ "NAVOI", 2021
Total land area (in the section of the city and districts)
156 hectare
Number | SIZ name | SIZ Specialization | Land area (hectare) |
---|---|---|---|
#1 | Navoi city SIZ-1 | General | 1.20 |
#2 | Zarafshan city SIZ-1 | General | 0.80 |
#3 | Khatyrchinsky district SIZ | General | 35.00 |
#4 | Navoi city No. 2 SIZ | General | 7.60 |
#5 | Zarafshan city No. 2 SIZ | General | 0.80 |
#6 | Kanimekhsky SIZ-1 | General | 3.20 |
#7 | Zarafshan city No. 3 SIZ | Construction Materials | 10.50 |
#8 | Gazgan city SIZ | Construction Materials | 20.00 |
#9 | Navbakhor SIZ | General | 20.00 |
#10 | Nurata district KS | General | 10.00 |
#11 | Karmaninsky district SIZ-1 | Furniture making | 3.00 |
#12 | Uchuduk district SIZ-1 | General | 5.00 |
#13 | Kiziltepa district SIZ-1 | General | 1.20 |
#14 | Navoi city SIZ-3 | General | 6.60 |
#15 | Karmaninsky district SIZ-2 | General | 2.00 |
#16 | Kiziltepa district SIZ-2 | General | 7.00 |
#17 | Kanimekh district SIZ-1 | General | 10.00 |
#18 | Kiziltepa district SIZ-2 | General | 4.00 |
What are the benefits for members?
After five working days after winning back the land plots divided into lots in the territory of small industrial zones, a tripartite agreement is concluded with...
What are the benefits for members?
Favourable business opportunities have been created in small industrial zones; they are provided with uninterrupted power supply, natural gas, drinking water an...